top of page

Club Records

Masters - male

​

100 Metres

35 - Glyn Sutton 11.2 Cwmbran 13.07.83

40 - Glyn Sutton 11.3 Cwmbran13.07.88

45 - Glyn Sutton11.5 Cwmbran 08.05.91 Glyn Sutton 11.53e Birmingham 06.07.91

50 - Glyn Sutton 11.5 Newport 17.09.95

55 - Glyn Sutton 12.2 Tidworth 21.09.02

60 - Glyn Sutton 12.0 Telford 04.08.07 Glyn Sutton 12.05e San Sebastian 26.08.05

65 - Glyn Sutton 12.44 Solihull 21.07.13

70 - Glyn Sutton 12.79 Exeter 21.06.15

200 Metres

35 - Glyn Sutton 23.4 Cwmbran 22.06.83

40 - Glyn Sutton 23.2 Colwyn Bay 15.07.89

45 - Glyn Sutton 23.38 Birmingham 06.07.91

50 - Glyn Sutton 23.9 Brecon 04.06.95

55 - Glyn Sutton 24.9 Luton 18.09.04

60 - Glyn Sutton 24.65 San Sebastian 29.08.05

65 - Glyn Sutton 25.94 Solihull 21.07.13

70 - Glyn Sutton 26.47 Lyon 10.08.15

400 Metres

35 - Malcolm Medhurst 53.3 Cwmbran 28.06.00

40 - Malcolm Medhurst 54.6 Newport 15.05.05

45 - Malcolm Medhurst 56.48 Swansea 10.06.12

50 - Brett Davis 58.1 Brecon 08.06.16

55 - Brett Davis 60.02i Cardiff 19.01.20

60 - John Watkins 65.14 Solihull 21.07.13

65 - Glyn Sutton 64.0 Cardiff 01.05.13

70

75

800 Metres

35 - Dave Powell 1:59.7 Cwmbran 17.08.88

40 - Brett Davis 2:06.3 Cardiff 09.06.04 Geoff Brimble 2:06.3 Brecon 03.06.06

45 - Brett Davis 2:08.43i Cardiff 15.02.09 Brett Davis 2:08.98 Birmingham 05.07.09

50 - Brett Davis 2.12.6 Birmingham 26.07.15

55 - Geoff Brimble 2.15.8 Gloucester 08.09.22

60 - John Watkins 2:41.3 Newport 24.07.13

65 - Dave Fereday 3:45.0 Cardiff 07.05.14

70

75

1500 Metres

35 - Dave Powell 4:03.9 Cwmbran 07.09.88

40 - Mike Rowland 4:13.0 Cwmbran 31.07.85

45 - Mike Rowland 4:24.7 Cwmbran 10.05.89

50 - Steve Wadley 4:48.63 Oxford 12.09.10

55 - Geoff Brimble 4.35.1 Gloucester 13.09.22

60 - Dave Proffitt 5:27.7 Cheltenham 31.07.13

65

70

75

3000 Metres

35 - Steve Jones 8:18.6 Cwmbran 14.07.93

40 - Dave Weston 8:59.0 Cwmbran 08.05.91

45 - Mike Rowland 9:13.4 Barry 27.07.88

50 - Ken Smith 10:28.2 Swansea 04.06.91

55 - Tom Wood 10:25.0 Swansea 01.08.84

60 - Dave Proffitt 11:34.1 Brecon 21.08.13

65 - Dave Fereday 15:34.6 Cardiff 07.05.14

70

75

5000 Metres

35 - Steve Jones 14:18.62 Cwmbran 10.07.93

40 - Mike Rowland 15:30.3 Wrexham 05.05.84

45 - Mike Rowland 16:18.0 Barry 24.05.89

50 - Mike Rowland 17:21.2 Cardiff 4.07.93

55 - Geoff Brimble 18:45.3 Aberdare 13.08.22

60 - Tom Wood 18:43.1 Wigan 12.07.86

65

70

75

10000 Metres

35 - Ali Cole 31:13.9 Swansea 02.06.91

40 - Mike Rowland 32:40.6 Cwmbran 15.08.84

45 - Sean McCormack 35:24.11 Oxford 13.09.09

50 - Brian Hood 37:39.2 Wolverhampton 20.07.85

55 - Dave Proffitt 44:45.8 Neath 13.08.08

60 - Dave Proffitt 41:33.03 Horspath 28.07.13

65

70 - Tom Wood 51:53.20 Newport 12.07.98

75

110 Metres Hurdles

Senior height

35 - Charles Davies 18.9 Barry 03.05.92

40

45 - Keith Powell 21.8 Nuneaton 05.08.06

50 - Keith Powell 22.2 Burton 03.07.11

55 - Martin Davies 28.5 Corby 27.05.12

Masters height

45 - 99.1cm Keith Powell 21.37 Oxford 14.09.08

100 Metres Hurdles

50 - Keith Powell 18.86 Exeter 19.06.11

55 - Keith Powell 19.43 Sheffield 02.09 17

60 - Paul Yeoman 21.73 Liverpool 21.08.22

300 Metres Hurdles

65

400 Metres Hurdles

Senior height

35 - Charles Davies 60.6 Cwmbran 13.05.92

40 - Mike Rowland 70.9 Swansea 10.05.86 Malcolm Medhurst 70.9 Newport 04.06.05

45 - Darryn McAtee 73.95 Yate 06.09.09

50 - Darryn McAtee 70.6 Burton 03.07.11

55 - Darryn McAtee 83.22 Brecon 26.08.17

400 Metres Hurdles (height 84cm)

50

2000 Metres Steeplechase

Senior height

35

40 - Steve Wadley 7:52.8 Aberdare 30.07.05

45 - Steve Wadley 7:40.4 Tamworth 05.05.07

3000 Metres Steeplechase

Senior height

35 - Dave Powell 10:21.25 Swansea 11.06.89

40 - Mike Rowland 10:38.2 Barry 05.06.83

45 - Darryn McAtee 12:30.4 Leamington 02.08.09

50 - Darryn McAtee 13:30.8 Tipton 14.08.11

High Jump

35 - Keith Powell 1.50 Brecon 07.06.97

40 - Keith Powell 1.45 Newport 30.06.01

45 - Keith Powell 1.45 Cardiff 03.05.06

50 - Keith Powell 1.47i Lee Valley 13.02.11

55 - Keith Powell 1.40 Sheffield 14.07.18

60 - Paul Yeoman 1.26 Aberdare 04.09.22

65

70

Pole Vault

35 - Glyn Sutton 3.40 Cwmbran 01.07.83

40 - Glyn Sutton 3.80 Wrexham 04.07.87

45 - Glyn Sutton 4.40 Swansea 16.06.90

50 - Glyn Sutton 4.15 Exeter 10.08.96

55 - Glyn Sutton 3.80 Telford 09.09.01

60 - Glyn Sutton 3.45 Hereford 08.08.05

65 - Glyn Sutton 2.70 Newport 21.08.13

Long Jump

35 - Malcolm Medhurst 5.83 Wrexham 31.08.03

40 - Steve Howell 5.39 Aberdare 16.08.97

45 - Geoff Miller 5.28 Cardiff 11.08.04

50 - Geoff Miller 5.34i Cardiff 04.03.06 Keith Powell 5.24 Birmingham 25.06.11

55 - Geoff Miller 4.72 Cardiff 03.07.10

60 - Glyn Sutton 4.34 Cardiff 16.05.07

65 - Glyn Sutton 3.68 Cardiff 11.05.11

70

Triple Jump

35 - Malcolm Medhurst 11.59 Deeside 19.08.00

40 - Malcolm Medhurst 11.51 Banbury 07.05.05

45 - Glyn Sutton 10.38 Swansea 09.05.92

50 - Geoff Miller 10.51 Telford 04.08.07

55 - Keith Powell 9.61 Newport 07.07.18

60 - Glyn Sutton 8.64 Cardiff 13.07.05

65 - Terry Fowler 2.05 Cardiff 28.07.10

70

75

Shot

Senior spec 7.26K

35 - Phil James 9.86 Swansea 11.06.89

40 - Rob Eales 11.90 Solihull 02.05.09

45 - Rob Eales 11.88 Burton 06.06.10

50 - Rob Eales 11.15 Swansea 10.02.19

55 - Keith Powell 7.75 Connah's Quay 28.08.11

60 - Keith Powell 7.44 Aberdare 22.06.2019

Masters spec

50 - 6k Rob Eales 11.60 Street 22.06.17

55 - 6k Phil James 8.95 Swansea 08.08.12

60 - 5k Glyn Sutton 8.70 Neath 03.05.05

65 - 5k Glyn Sutton 7.61 Cardiff 22.06.11

70

75

Discus

Senior spec 2K

35 - Phil James 29.98 Barry 21.07.91

40 - Ian Williams 31.06 Stourport 06.05.18

45 - Rob Eales 31.47 Newport 04.06.11

50 - Rob Eales 34.31 Brecon 21.07.19

55 - Keith Powell 20.40 Aberdare 22.06.2019

Masters spec

50 - 1.5kg Dino Lantzos 32.31 Newport 13.07.11

55 - 1.5kg Keith Powell 26.53 Horspath 03.06.18

60 - 1kg Keith Powell 29.17 Liverpool 21.08.22

65 - 1kg Glyn Sutton 17.67 Cardiff 22.06.11

70

75

Hammer

Senior spec 7.26K

35 - Phil James 39.20 Cwmbran 13.05.89

40 - Phil James 36.28 Newport 07.07.96

45 - Dino Lantzos 38.12 Aberdare 26.05.07

50 - Dino Lantzos 35.56 Burton 03.07.11

55 - Rob Eales 31.05 Coventry 06.07.19

60 - Martin Davies 16.96 Nottingham 04.06.16

65 - Ken Goodger 8.55 Hereford 15.08.2021

Masters spec

50 - 6k Dino Lantzos 38.33 Aberdare 17.08.11

55 - 6k Phil James 29.25 Cardiff 11.04.12

60 - 5k Phil James 32.00 Swansea 08.07.15

65 - 5k Glyn Sutton 14.07 Cardiff 11.05.11

70

75

Javelin (1986 onwards model)

Senior spec 800g

35 - Lawrence Moore 41.48 Brecon 03.06.06

40 - Lawrence Moore 39.07 Newport 13.07.11

45 - Lawrence Moore 36.38 Cardiff 11.04.12

50 - Geoff Miller 28.56 Brecon 11.08.07

55 - Keith Powell 17.09 Tamworth 08.05.16

Masters spec

50 - 700g Geoff Miller 32.05 Newport 06.08.08

55 - 700g Graham Archer 29.49 Cardiff 20.05.09

60 - 600g Keith Powell 25.47 Horspath 27.06.21

65 - 600g Terry Fowler 9.68 Cardiff 09.06.10

70

75

Pentathlon

45 - Geoff Miller 2246 Solihull 11.07.04

50 - Steve Wadley 2587 Exeter 19.06.11

55 - Keith Powell 2446 Horspath 03.06.18

60 - Keith Powell 2059 Horspath 08.05.22

Decathlon

45 - Keith Powell 4149 Oxford 14.09.08

50 - Keith Powell 5078 Oxford 11.09.11

55 - Keith Powell 4548 Sheffield 03.09.17

60 - Paul Yeoman 3972 Liverpool 21.08.22

Relays - all ages

4 x 100m Newport Harriers 48.8 Neath 08.05.01

(Barry Thomas, John Watkins, Keith Powell, Glyn Sutton)

4 x 200m Newport Harriers 1:45.4 Newport 13.07.11

(Craig Russell, Lawrence Moore, Brett Davis, Nick Taylor)

4 x 400m Newport Harriers 3:54.0 Aberdare 17.08.11

(Craig Russell, Malcolm Medhurst, Gavin Belcher, Brett Davis)

Relays - M50 and above

4 x 100m Newport Harriers 51.3 Cardiff 22.06.11

(Glyn Sutton, John Watkins, Steve Wadley, Keith Powell)

4 x 400m Newport Harriers 4.18.1 Swansea 18.05.16

(Brett Davis, Steve Wadley, John Watkins, Malcolm Medhurst)

bottom of page